“Redefined steel concept in plastic.”
Kantam uPVC (white ) Plumbing pipes Fittings are truly “Redefined steel concept in plastic.” That’s whay is is Best n ideal for portable water system.
Kantam Plumbing pipes and fittings has excellent physical, Michenical & chemical Properties. Because of its lower Density ( Approx 1.43 g/cm3) its weight is 1/6th of the cast iron & steel, Which makes it cheaper to transport and easy to install.
Kantam upvc plumbing pipes and fittings are manufactured As per Astm-D 1785 and ASTM-D 2467, sch. 40 & 80.
Electrical Properties |
|
---|---|
UPVC | |
Dielectric constant | 0.02@106Hz |
Power Factor | 1013-1014 ohm |
Surface resistivity | 2000 volts/mm |
Thermal Properties |
|
---|---|
UPVC | |
Max continuous service temp | 60 degree C |
Coeff. of Thermal Expansion | 6.4 X 10^-5 mm/mm/dC |
Vicat. Softening Temprature | 80 degree C (BS2782) |
Mechanical Properties |
|
---|---|
UPVC | |
Density | 1.43 - 1.50 g/cm^3 |
Ultimate tensile strength | 45Mpa |
Shear strength | 39Mpa |
Hardness (Shore) | 85(ASTM D2240) |
Elongation at break | 50 - 80% |
Dimension of ASTM Heavy Pressure U-PVC Pipes at 23^C as per ASTM D-1785 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule 40 | Schedule 80 | ||||||||
Size | Outside Diameter | Wall Thickness | Working Pressure | Burst Pressure | Wall Thickness | Working Pressure | Burst Pressure | Thread per inch | Thread Length |
(inch) | (mm) | (mm) | (MPa) | (MPa) | (mm) | (MPa) | (MPa) | (Nos.) | (+-2mm) |
1/2 | 21.34 | 2.77+0.51 | 4.14 | 13.17 | 3.73+0.51 | 5.86 | 18.76 | 14 | 15.00 |
3/4 | 26.67 | 2.87+0.51 | 3.31 | 10.62 | 3.91+0.51 | 4.76 | 15.17 | 14 | 16.50 |
1 | 33.40 | 3.38+0.51 | 3.10 | 9.93 | 4.55+0.53 | 4.34 | 13.93 | 11 | 19.00 |
1.25 | 42.16 | 3.56+0.51 | 2.55 | 8.14 | 4.85+0.58 | 3.59 | 11.45 | 11 | 22.00 |
1.5 | 48.26 | 3.68+0.51 | 2.28 | 7.31 | 5.08+0.61 | 3.24 | 10.41 | 11 | 22.00 |
2 | 60.32 | 3.91+0.51 | 1.93 | 6.14 | 5.54+0.66 | 2.76 | 8.89 | 11 | 30.00 |
2.5 | 73.02 | 5.16+0.61 | 2.07 | 6.69 | 7.01+0.84 | 2.90 | 9.38 | 11 | 32.00 |
3 | 88.90 | 5.49+0.66 | 1.79 | 5.79 | 7.62+0.91 | 2.55 | 8.27 | 11 | 35.00 |
4 | 114.30 | 6.02+0.71 | 1.52 | 4.90 | 8.56+1.02 | 2.21 | 7.71 | 11 | 42.00 |
“Kantam” was found in 1980 and has been continually growing since then. “Kantam” is pioneer of pvc fabricated fitting in India. Beginning with modest plastic pipe fabricator. In 1985 Kantam went on to produce ISI foot valves, gate valves & threaded pipes & fittings.