“Redefined steel concept in plastic.”
In a short span of time KANTAM has produced the largest range and sizes of injection moulded PVC fittings in the country. The fittings, are made from the highest grade quality resin. PVC fittings ensure easy installation, quick modifications as well as complete flexibility in constructing a piping system.
Kantam Rigid uPVC pipes are available in size of 20 to 400 mm and pressure rating of Class 1 to Class 6 (0.25Mpa2, 2.5 Kgf/cm2 to 1.25Mpa2, 12.5 Kgf/cm2) confirming to IS 4985 : 2000 as per application requirement.
Kisan Rigid uPVC Plain / Socketed / Firmseal pipes are used for various applications, some of its agricultural and allied applications are:
Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Outside Diameter (nominal size)(mm.) | Mean Outside Diameter (mm.) | Outside Diameter at any point (mm.) |
Working Pressure / Wall thickness |
|||||
Class 1 0.25 Mpa2 2.5 kgf/cm2 | Class 2 0.40 Mpa2 4.0 kgf/cm2 | Class 3 0.60 Mpa2 6.0 kgf/cm2 | Class 4 0.80 Mpa2 8.0 kgf/cm2 | Class 5 1.00 Mpa2 10.0 kgf/cm2 | Class 6 1.25 Mpa2 12.5 kgf/cm2 | |||
Min-Max | Min-Max | Min-Max | Min-Max | Min-Max | Min-Max | Min-Max | Min-Max | |
20 | 20.0-20.3 | 19.5-20.5 | - | - | - | - | 1.1-1.5 | 1.4-1.8 |
25 | 25.0-25.0 | 24.5-25.5 | - | - | - | 1.2-1.6 | 1.4-1.8 | 1.7-2.1 |
32 | 32.0-32.3 | 31.5-32.5 | - | - | - | 1.5-1.9 | 1.8-2.2 | 2.2-2.7 |
40 | 40.0-40.3 | 39.5-40.5 | - | - | 1.4-1.8 | 1.8-2.2 | 2.2-2.7 | 2.8-3.3 |
50 | 50.0-50.3 | 49.4-50.6 | - | - | 1.7-2.1 | 2.3-2.8 | 2.8-3.3 | 3.4-4.0 |
63 | 63.0-63.3 | 62.2-63.8 | - | 1.5-1.9 | 2.2-2.7 | 2.8-3.3 | 3.5-4.1 | 4.3-5.0 |
75 | 75.0-75.3 | 74.1-75.9 | - | 1.8-2.2 | 2.6-3.1 | 3.4-4.0 | 4.2-4.9 | 5.1-5.9 |
90 | 90.0-90.3 | 88.9-91.1 | 1.3-1.7 | 2.1-2.6 | 3.1-3.7 | 4.0-4.6 | 5.0-5.7 | 6.1-7.1 |
110 | 110.0-110.4 | 108.6-111.4 | 1.6-2.0 | 2.5-3.0 | 3.7-4.3 | 4.9-5.6 | 6.1-7.1 | 7.5-8.7 |
125 | 125.0-125.4 | 123.5-126.5 | 1.8-2.2 | 2.9-3.4 | 4.3-5.0 | 4.9-5.6 | 6.9-8.0 | 8.5-9.8 |
140 | 140.0-140.5 | 138.3-141.7 | 2.0-2.4 | 3.2-3.8 | 4.8-5.5 | 6.3-7.3 | 7.7-8.9 | 9.5-11.0 |
160 | 160.0-160.5 | 158.0-162.0 | 2.3-2.8 | 3.7-4.3 | 5.4-6.2 | 7.2-8.3 | 8.8-10.2 | 10.9-12.6 |
180 | 180.0-180.6 | 177.8-182.2 | 2.6-3.1 | 4.2-4.9 | 6.1-7.1 | 8.0-9.2 | 9.9-11.4 | 12.2-14.1 |
200 | 200.0-200.6 | 197.6-202.4 | 2.9-3.4 | 4.6-5.3 | 6.8-7.9 | 8.9-10.3 | 11.0-12.7 | 13.6-15.7 |
225 | 225.0-225.7 | 222.3-227.7 | 3.3-3.9 | 5.2-6.0 | 7.6-8.8 | 10.0-11.5 | 12.4-14.3 | 15.3-17.6 |
250 | 250.0-250.8 | 247.0-253.0 | 3.6-4.2 | 5.7-6.5 | 8.5-9.8 | 11.2-12.9 | 13.8-15.9 | 17.0-19.6 |
280 | 280.0-280.9 | 276.6-283.4 | 4.1-4.8 | 6.4-7.4 | 9.5-11.0 | 12.5-14.4 | 15.4-17.6 | 19.0-21.9 |
315 | 315.0-316.0 | 311.2-318.8 | 4.6-5.3 | 7.2-8.3 | 10.7-12.4 | 14.0-16.1 | 17.3-19.9 | 21.4-24.7 |
355 | 355.0-356.1 | 350.7-359.3 | 5.1-5.9 | 8.1-9.4 | 12.0-13.8 | 15.8-18.2 | 19.6-22.6 | 24.1-27.8 |
400 | 400.0-401.2 | 395.2-404.8 | 5.8-6.7 | 9.1-10.5 | 13.5-15.6 | 17.8-20.5 | 22.0-25.3 | 27.2-31.3 |
“Kantam” was found in 1980 and has been continually growing since then. “Kantam” is pioneer of pvc fabricated fitting in India. Beginning with modest plastic pipe fabricator. In 1985 Kantam went on to produce ISI foot valves, gate valves & threaded pipes & fittings.